SEA WALL

#1, 24' x 21' x 9', Clay, 1980

#1, 24' x 21' x 9', Clay, 1980

#1, 24' x 21' x 9', Clay, 1980

#4, 22"x 31"x 9" Clay and Wood, 1980

#5; 17" x 22" x 4" Clay, 1981

#5; 17" x 22" x 4" Clay, 1981

#7 20" x 28" x 8", Clay, 1979

#8, 30" x 9"x 3", Clay, 1980

#9; 32" x 15" x 4" Clay, 1982

#10, 23"x 12"x6", Clay, 1982

Dunescape, 5'x1.5'x6", Clay, 1980